Standard value of general lighting for industrial buildings
-
Mechanical and Electrical Industry
Machining | |||||
Rough machining | 0.75m horizontal plane | 200 | 22 | 60 | local lighting can be added |
General processing, work difference>=0.1mm | 0.75m horizontal plane | 300 | 22 | 60 | local lighting can be added |
General processing, work difference<0.1mm | 0.75m horizontal plane | 500 | 19 | 60 | local lighting can be added |
Electromechanical instrument assembly | |||||
Large pieces | 0.75m horizontal plane | 200 | 25 | 80 | Local lighting can be added |
General parts | 0.75m horizontal plane | 300 | 25 | 80 | Local lighting can be added |
Precision | 0.75m horizontal plane | 500 | 22 | 80 | Local lighting can be added |
Ultra-precision | 0.75m horizontal plane | 750 | 19 | 80 | Local lighting can be added |
Wire and cable manufacturing | 0.75m horizontal plane | 300 | 25 | 80 | / |
Coil winding | |||||
Large coil | 0.75m horizontal plane | 300 | 25 | 80 | / |
Medium coil | 0.75m horizontal plane | 500 | 22 | 80 | / |
Precision coil | 0.75m horizontal plane | 750 | 19 | 80 | / |
Coil pouring | 0.75m horizontal plane | 300 | 25 | 80 | / |
Welding | |||||
General | 0.75m horizontal plane | 200 | 25 | 60 | / |
Precision | 0.75m horizontal plane | 300 | 25 | 60 | / |
Sheet metal | 0.75m horizontal plane | 300 | 25 | 60 | |
Punching, cutting | 0.75m horizontal plane | 300 | 25 | 60 | / |
Heat treatment | ground to 0.5m horizontal plane | 200 | 25 | 20 | / |
Casting melting, pouring | ground to 0.5m horizontal plane | 25 | 25 | 20 | / |
Modeling | Floor to 0.5m horizontal plane | 300 | 25 | 60 | / |
Precision casting mold making and shelling | ground to 0.5m horizontal plane | 500 | 25 | 60 | / |
Blacksmith | ground to 0.5m horizontal plane | 200 | 25 | 20 | / |
Electroplating | 0.75m horizontal plane | 300 | 25 | 80 | / |
Spray paint | |||||
General | 0.75m horizontal plane | 25 | 25 | 80 | / |
Fine | 0.75m horizontal plane | 750 | 22 | 80 | / |
Pickling, corrosion, cleaning | 0.75m horizontal plane | 300 | 25 | 80 | / |
Polishing | |||||
General decoration | 0.75m horizontal plane | 25 | 22 | 80 | / |
Fine | 0.75m horizontal plane | 500 | 22 | 80 | / |
Composite material processing, layup, decoration | 0.75m horizontal plane | 500 | 22 | 80 | / |
Electromechanical Repair | |||||
General | 0.75m horizontal plane | 200 | 25 | 60 | local lighting can be added |
Precision | 0.75m horizontal plane | 300 | 22 | 60 | local lighting can be added |
2. General Room or Place
Room or place | reference plane and its height | standard value of illuminance (lx) | UGR | Ra | Remarks |
Laboratory | |||||
General | 0.75m Horizontal plane | 300 | 22 | 80 | Local lighting can be added |
Fine | 0.75m Horizontal plane | 500 | 19 | 80 | Local lighting can be added |
Inspection | |||||
General | 0.75m Horizontal plane | 300 | 22 | 80 | Local lighting can be added |
Fine,color requirements | 0.75m Horizontal plane | 750 | 19 | 80 | Local lighting can be added |
Measuring room | 0.75m Horizontal plane | 500 | 25 | 60 | Local lighting can be added |
Substation Power distribution device room | 0.75m Horizontal plane | 200 | 19 | 80 | Plane illumination is not less than 100lx |
Transformer room | Ground | 100 | 28 | 20 | / |
Power equipment room | Ground | 200 | 25 | 60 | / |
Control room | |||||
General control room | 0.75m Horizontal plane | 300 | 22 | 80 | The illuminance of the panel surface is not less than 200lx |
Main control room | 0.75m Horizontal plane | 300 | 19 | 80 | panel surface illumination is not less than 200lx |
Telephone station, network center | 0.75m Horizontal plane | 500 | 19 | 80 | / |
Computer station | 0.75m Horizontal plane | 500 | 19 | 80 | Anti-light curtain reflection |
Power station fan room | Ground | 100 | 28 | 60 | / |
Pump room | Ground | 100 | 28 | 60 | / |
Freezer station | Ground | 150 | 28 | 60 | / |
Compressed air station | Ground | 150 | 25 | 60 | / |
The operating floor of the boiler room | Ground | 100 | 28 | 40 | The illuminance of the boiler water level gauge is not less than 50lx |
Large parts warehouse | 1.0m horizontal plane | 50 | 28 | 20 | / |
General parts warehouse | 1.0m horizontal plane | 100 | 25 | 60 | / |
Fine parts warehouse | 1.0m horizontal plane | 200 | 25 | 60 | / |
Vehicle gas station | Ground | 100 | 25 | 60 | oil meter illumination is not less than 50lx |
3. Electronics and information industry
Electronic components | 0.75m horizontal plane | 500 | 19 | 80 | local lighting can be added |
Electronic parts | 0.75m horizontal plane | 500 | 19 | 80 | local lighting can be added |
Electronic materials | 0.75m horizontal plane | 300 | 22 | 80 | local lighting can be added |
Acid, alkali, chemical liquid and powder configuration | 0.75m horizontal plane | 300 | 22 | 80 | / |
4. Textile and chemical fiber industry
Textile Scouring | 0.75m horizontal surface | 300 | 22 | 80 | |
Cotton cleaning, carding | 0.75m horizontal surface | 150 | 22 | 80 | |
Front spinning, carding, drawing, woolen spinning | 0.75m horizontal surface | 200 | 22 | 80 | |
0.75m horizontal surface | |||||
Spinning | 0.75m horizontal surface | 300 | 22 | 80 | / |
Weaving | 0.75m horizontal surface | 300 | 22 | 80 | |
Hosiery Sewing, inspection | 0.75m horizontal surface | 300 | 22 | 80 | local lighting can be added |
Repair, dyeing, printing | 0.75m horizontal surface | 300 | 22 | 80 | local lighting can be added |
Chemical fiber Feeding | 0.75m horizontal surface | 100 | 25 | 80 | / |
Spinning | 0.75m horizontal surface | 150 | 22 | 80 | / |
Winding | 0.75m horizontal surface | 200 | 22 | 80 | / |
Balance room, waste silk room | 0.75m horizontal surface | 75 | 25 | 60 | / |
Cluster room, oil blending | 0.75m horizontal surface | 100 | 25 | 60 | / |
Component cleaning room | 0.75m horizontal surface | 150 | 25 | 60 | / |
Stretching, deformation | 0.75m horizontal surface | 150 | 25 | 60 | / |
Laboratory and inspection | 0.75m horizontal surface | 200 | 22 | 80 | local lighting can be added |
5. Steel industry
Location | reference plane and its height | standard value of illuminance (lx) | UGR | Ra | Remark |
Ironmaking furnace top platform, each floor platform | platform surface | 30 | 25 | 40 | / |
Casting plant, casting room | Ground | 100 | 25 | 40 | / |
Windlass room, mud mill room | Ground | 50 | 25 | 40 | / |
Steelmaking | Ground | 150 | 25 | 40 | / |
Continuous casting | Ground | 150 | 25 | 40 | / |
Finishing and cleaning line | Ground | 200 | 25 | 60 | / |
Rolling steel billet table | Ground | 150 | 25 | 40 | / |
Around the heating furnace | Ground | 50 | 25 | 20 | / |
Rewinding, cross-cutting | .75m horizontal plane | 150 | 25 | 40 | / |
Printing, inspection | .75m horizontal plane | 200 | 25 | 80 | / |
Public places
Standard value of lighting in public places
Room or place | reference plane and its height | standard value of illuminance (Lx) | UGR | Ra |
Foyer Ordinary | Ground | 100 | / | 60 |
High-end | Ground | 200 | / | 80 |
Corridor, Ordinary | Ground | 50 | / | 60 |
Mobile area high-end | Ground | 100 | / | 80 |
Stairs, platforms normal | Ground | 30 | / | 60 |
High-end | Ground | 75 | / | 80 |
Escalator | Ground | 150 | / | 60 |
Toilet, bathroom normal | Ground | 75 | / | 60 |
High-end | Ground | 150 | / | 80 |
Elevator front hall Ordinary | Ground | 75 | / | 60 |
High-end | Ground | 150 | / | 80 |
Lounge | Ground | 100 | 22 | 80 |
Storage room, warehouse | Ground | 100 | / | 60 |
Garage Parking room | Ground | 75 | 28 | 60 |
nspection room | Ground | 200 | 25 | 60 |